Length Converter
Convert between meters, kilometers, miles, feet, inches, and more
Length Converter
—
Copied!
FORMULA
1 meter = 0.001 kilometer
ALL UNITS
Length units
| Unit | Symbol |
|---|---|
| Meter | m |
| Kilometer | km |
| Centimeter | cm |
| Millimeter | mm |
| Micrometer | µm |
| Nanometer | nm |
| Mile | mi |
| Yard | yd |
| Foot | ft |
| Inch | in |
| Nautical Mile | nmi |
| Light Year | ly |
| Astronomical Unit | AU |
| Picometer | pm |
| Femtometer | fm |
| Decameter | dam |
| Hectometer | hm |
| Decimeter | dm |
| Parsec | pc |
| Exameter | Em |
| Terameter | Tm |
| Gigameter | Gm |
| Attometer | am |
| Megaparsec | Mpc |
| Kiloparsec | kpc |
| League | lea |
| Nautical league (UK) | nautical league (UK) |
| Nautical league (int.) | nautical league (int.) |
| League (statute) | st.league |
| Nautical mile (UK) | NM (UK) |
| Nautical mile (international) | nautical mile (international) |
| Mile (statute) | mi |
| Mile (Roman) | mile (Roman) |
| Kiloyard | kyd |
| Furlong | fur |
| Furlong (US survey) | fur |
| Chain | ch |
| Chain (US survey) | ch |
| Rope | rope |
| Rod | rd |
| Rod (US survey) | rd |
| Perch | perch |
| Pole | pole |
| Fathom | fath |
| Fathom (US survey) | fath |
| Ell | ell |
| Link | li |
| Link (US survey) | li |
| Cubit (UK) | cubit (UK) |
| Hand | hand |
| Span (cloth) | span (cloth) |
| Finger (cloth) | finger (cloth) |
| Nail (cloth) | nail (cloth) |
| Barleycorn | barleycorn |
| Mil | mil |
| Microinch | microinch |
| Angstrom | A |
| A.u. of length | a.u. |
| X-unit | X |
| Fermi | F |
| Arpent | arpent |
| Pica | pica |
| Point | point |
| Twip | twip |
| Aln | aln |
| Famn | famn |
| Caliber | cl |
| Centiinch | cin |
| Ken | ken |
| Russian archin | Russian archin |
| Roman actus | Roman actus |
| Vara de tarea | vara de tarea |
| Vara conuquera | vara conuquera |
| Vara castellana | vara castellana |
| Cubit (Greek) | cubit (Greek) |
| Long reed | long reed |
| Reed | reed |
| Long cubit | long cubit |
| Handbreadth | handbreadth |
| Fingerbreadth | fingerbreadth |
| Planck length | Planck length |
| Electron radius (classical) | Electron radius (classical) |
| Bohr radius | b |
| Earth's equatorial radius | Earth's equatorial radius |
| Earth's polar radius | Earth's polar radius |
| Earth's distance from sun | Earth's distance from sun |
| Sun's radius | Sun's radius |
MORE CONVERTERS