Volume Converter
Convert between liters, gallons, cups, fluid ounces, and more
Volume Converter
—
Copied!
FORMULA
1 liter = 1000 milliliter
ALL UNITS
Volume units
| Unit | Symbol |
|---|---|
| Liter | L |
| Milliliter | mL |
| Centiliter | cL |
| Deciliter | dL |
| Cubic Meter | m³ |
| Cubic Centimeter | cm³ |
| US Gallon | gal |
| Imperial Gallon | imp gal |
| US Quart | qt |
| US Pint | pt |
| US Cup | cup |
| US Fluid Ounce | fl oz |
| US Tablespoon | tbsp |
| US Teaspoon | tsp |
| Imperial Fluid Ounce | imp fl oz |
| Oil Barrel | bbl |
| Cubic kilometer | km³ |
| Cubic millimeter | mm³ |
| Cubic mile | mi³ |
| Cubic yard | yd³ |
| Cubic foot | ft³ |
| Cubic inch | in³ |
| Cubic decimeter | dm³ |
| Exaliter | EL |
| Petaliter | PL |
| Teraliter | TL |
| Gigaliter | GL |
| Kiloliter | kL |
| Hectoliter | hL |
| Dekaliter | daL |
| Microliter | µL |
| Nanoliter | nL |
| Picoliter | pL |
| Femtoliter | fL |
| Attoliter | aL |
| Drop | drop |
| Barrel (US) | bbl (US) |
| Barrel (UK) | bbl (UK) |
| Quart (UK) | qt (UK) |
| Pint (UK) | pt (UK) |
| Cup (metric) | cup (metric) |
| Cup (UK) | cup (UK) |
| Tablespoon (metric) | tablespoon (metric) |
| Tablespoon (UK) | tablespoon (UK) |
| Dessertspoon (US) | dessertspoon (US) |
| Dessertspoon (UK) | dessertspoon (UK) |
| Teaspoon (metric) | teaspoon (metric) |
| Teaspoon (UK) | teaspoon (UK) |
| Gill (US) | gi |
| Gill (UK) | gi (UK) |
| Minim (US) | minim (US) |
| Minim (UK) | minim (UK) |
| Ton register | ton reg |
| Ccf | ccf |
| Hundred-cubic foot | hundred-cubic foot |
| Acre-foot | ac*ft |
| Acre-foot (US survey) | acre-foot (US survey) |
| Acre-inch | ac*in |
| Dekastere | dekastere |
| Stere | st |
| Decistere | decistere |
| Cord | cd |
| Tun | tun |
| Hogshead | hogshead |
| Board foot | board foot |
| Dram | dr |
| Cor (Biblical) | cor (Biblical) |
| Homer (Biblical) | homer (Biblical) |
| Bath (Biblical) | bath (Biblical) |
| Hin (Biblical) | hin (Biblical) |
| Cab (Biblical) | cab (Biblical) |
| Log (Biblical) | log (Biblical) |
| Taza (Spanish) | Taza (Spanish) |
| Earth's volume | Earth's volume |
MORE CONVERTERS